Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 22 | 17 | 2 | 3 | 66 | 19 | 47 | 36 |
2 | Blackpool | 22 | 17 | 2 | 3 | 82 | 31 | 51 | 36 |
3 | Bury | 22 | 17 | 1 | 4 | 83 | 24 | 59 | 35 |
4 | Fleetwood Rangers | 22 | 10 | 5 | 7 | 47 | 51 | -4 | 25 |
5 | West Manchester | 22 | 10 | 4 | 8 | 68 | 55 | 7 | 24 |
6 | Heywood Central | 22 | 11 | 1 | 10 | 54 | 60 | -6 | 23 |
7 | Rossendale | 22 | 8 | 2 | 12 | 46 | 55 | -9 | 18 |
8 | Southport Central | 22 | 7 | 2 | 13 | 33 | 44 | -11 | 16 |
9 | Fairfield | 22 | 5 | 6 | 11 | 34 | 53 | -19 | 16 |
10 | South Shore | 22 | 5 | 6 | 11 | 46 | 66 | -20 | 16 |
11 | Nelson | 22 | 4 | 2 | 16 | 54 | 73 | -19 | 10 |
12 | Higher Walton | 22 | 3 | 3 | 16 | 28 | 110 | -82 | 9 |
LIVERPOOL FC STATS
Independent Liverpool Football Club Website
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Friday, March 28, 2025
1892-1893 Season Table - Lancashire League
1892-1893 Season - Lancashire League
Date | Match | Result | Score | Competition |
---|---|---|---|---|
03 Sep 1892 | Liverpool v Higher Walton | W | 8-0 | Lancashire League |
24 Sep 1892 | Liverpool v Bury | W | 4-0 | Lancashire League |
01 Oct 1892 | Liverpool v West Manchester | W | 3-1 | Lancashire League |
22 Oct 1892 | Higher Walton v Liverpool | W | 0-5 | Lancashire League |
05 Nov 1892 | Blackpool v Liverpool | L | 3-0 | Lancashire League |
12 Nov 1892 | Fleetwood Rovers v Liverpool | W | 1-4 | Lancashire League |
26 Nov 1892 | Rossendale United v Liverpool | W | 0-2 | Lancashire League |
03 Dec 1892 | Liverpool v Fleetwood Rovers | W | 7-0 | Lancashire League |
17 Dec 1892 | Liverpool v Blackpool | L | 0-2 | Lancashire League |
24 Dec 1892 | South Shore v Liverpool | W | 0-1 | Lancashire League |
31 Dec 1892 | Liverpool v Heywood Central | W | 6-2 | Lancashire League |
02 Jan 1893 | Fairfield v Liverpool | W | 1-4 | Lancashire League |
07 Jan 1893 | Heywood Central v Liverpool | W | 1-2 | Lancashire League |
14 Jan 1893 | West Manchester v Liverpool | D | 0-0 | Lancashire League |
11 Feb 1893 | Bury v Liverpool | L | 3-0 | Lancashire League |
18 Feb 1893 | Nelson v Liverpool | W | 2-3 | Lancashire League |
25 Feb 1893 | Liverpool v Southport Central | W | 2-0 | Lancashire League |
04 Mar 1893 | Liverpool v Nelson | W | 3-0 | Lancashire League |
16 Mar 1893 | Liverpool v Fairfield | W | 5-0 | Lancashire League |
18 Mar 1893 | Liverpool v South Shore | W | 4-0 | Lancashire League |
25 Mar 1893 | Liverpool v Rossendale United | W | 2-0 | Lancashire League |
15 Apr 1893 | Southport Central v Liverpool | D | 1-1 | Lancashire League |
Liverpool FC Football League History
Season | Division | Position | Season | Division | Position |
---|---|---|---|---|---|
1892/1893 | Lancashire League | 1st | 1947/1948 | Division One | 11th |
1893/1894 | Division Two | 1st | 1948/1949 | Division One | 12th |
1894/1895 | Division One | 16th (r) | 1949/1950 | Division One | 8th |
1895/1896 | Division Two | 1st | 1950/1951 | Division One | 9th |
1896/1897 | Division Two | 5th | 1951/1952 | Division One | 11th |
1897/1898 | Division One | 9th | 1952/1953 | Division One | 17th |
1898/1899 | Division One | Runner-up | 1953/1954 | Division One | 22nd (r) |
1899/1900 | Division One | 10th | 1954/1955 | Division Two | 11th |
1900/1901 | Division One | Champions (1) | 1955/1956 | Division Two | 3rd |
1901/1902 | Division One | 11th | 1956/1957 | Division Two | 3rd |
1902/1903 | Division One | 5th | 1957/1958 | Division Two | 4th |
1903/1904 | Division One | 17th (r) | 1958/1959 | Division Two | 4th |
1904/1905 | Division Two | 1st (p) | 1959/1960 | Division Two | 3rd |
1905/1906 | Division One | Champions (2) | 1960/1961 | Division Two | 3rd |
1906/1907 | Division One | 15th | 1961/1962 | Division Two | 1st (p) |
1907/1908 | Division One | 8th | 1962/1963 | Division One | 8th |
1908/1909 | Division One | 16th | 1963/1964 | Division One | Champions (6) |
1909/1910 | Division One | Runner-up | 1964/1965 | Division One | 7th |
1910/1911 | Division One | 13th | 1965/1966 | Division One | Champions (7) |
1911/1912 | Division One | 17th | 1966/1967 | Division One | 5th |
1912/1913 | Division One | 12th | 1967/1968 | Division One | 3rd |
1913/1914 | Division One | 16th | 1968/1969 | Division One | Runner-up |
1914/1915 | Division One | 13th | 1969/1970 | Division One | 5th |
1919/1920 | Division One | 4th | 1970/1971 | Division One | 5th |
1920/1921 | Division One | 4th | 1971/1972 | Division One | 3rd |
1921/1922 | Division One | Champions (3) | 1972/1973 | Division One | Champions (8) |
1922/1923 | Division One | Champions (4) | 1973/1974 | Division One | Runner-up |
1923/1924 | Division One | 12th | 1974/1975 | Division One | Runner-up |
1924/1925 | Division One | 4th | 1975/1976 | Division One | Champions (9) |
1925/1926 | Division One | 7th | 1976/1977 | Division One | Champions (10) |
1926/1927 | Division One | 9th | 1977/1978 | Division One | Runner-up |
1927/1928 | Division One | 16th | 1978/1979 | Division One | Champions (11) |
1928/1929 | Division One | 5th | 1979/1980 | Division One | Champions (12) |
1929/1930 | Division One | 12th | 1980/1981 | Division One | 5th |
1930/1931 | Division One | 9th | 1981/1982 | Division One | Champions (13) |
1931/1932 | Division One | 10th | 1982/1983 | Division One | Champions (14) |
1932/1933 | Division One | 14th | 1983/1984 | Division One | Champions (15) |
1933/1934 | Division One | 18th | 1984/1985 | Division One | Runner-up |
1934/1935 | Division One | 7th | 1985/1986 | Division One | Champions (16) |
1935/1936 | Division One | 19th | 1986/1987 | Division One | Runner-up |
1936/1937 | Division One | 18th | 1987/1988 | Division One | Champions (17) |
1937/1938 | Division One | 11th | 1988/1989 | Division One | Runner-up |
1938/1939 | Division One | 11th | 1989/1990 | Division One | Champions (18) |
1939/1940 | Division One | 4th (*) | 1990/1991 | Division One | Runner-up |
1946/1947 | Division One | Champions (5) | 1991/1992 | Division One | 6th |
(p) - promoted
(r) - relegated
(*) - only 3 games played due to the start of ww2
On This Day - Premier League Results 28th March
Back to Premier League On This Day - March
On This Day (28th March) in Liverpool's Premier League history. Liverpool have played three times on this day, winning two and drawing one, they have scored five goals and conceded two.
Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
28-Mar-1998 | Barnsley | Oakwell | W | 3-2 | 18,684 |
28-Mar-2004 | Leicester City | Walkers Stadium | D | 0-0 | 32,013 |
28-Mar-2010 | Sunderland | Anfield | W | 3-0 | 43,121 |
Thursday, March 27, 2025
League Champions Summary
Season | Played | Won | Draw | Lost | Goals | GD | Pts |
---|---|---|---|---|---|---|---|
2019/20 | 38 | 32 | 3 | 3 | 85:33 | 52 | 99 |
1989/90 | 38 | 23 | 10 | 5 | 78:37 | 41 | 79 |
1987/88 | 40 | 26 | 12 | 2 | 87:24 | 63 | 90 |
1985/86 | 42 | 26 | 10 | 6 | 89:37 | 52 | 88 |
1983/84 | 42 | 22 | 14 | 6 | 73:32 | 41 | 80 |
1982/83 | 42 | 24 | 10 | 8 | 87:37 | 50 | 82 |
1981/82 | 42 | 26 | 9 | 7 | 80:32 | 48 | 87 |
1979/80 | 42 | 25 | 10 | 7 | 81:30 | 51 | 60 |
1978/79 | 42 | 30 | 8 | 4 | 85:16 | 69 | 68 |
1976/77 | 42 | 23 | 11 | 8 | 62:33 | 29 | 57 |
1975/76 | 42 | 23 | 14 | 5 | 66:31 | 35 | 60 |
1972/73 | 42 | 25 | 10 | 7 | 72:42 | 30 | 60 |
1965/66 | 42 | 26 | 9 | 7 | 79:34 | 45 | 61 |
1963/64 | 42 | 26 | 5 | 11 | 92:45 | 47 | 57 |
1946/47 | 42 | 25 | 7 | 10 | 84:52 | 32 | 57 |
1922/23 | 42 | 26 | 8 | 8 | 70:31 | 39 | 60 |
1921/22 | 42 | 22 | 13 | 7 | 63:36 | 27 | 57 |
1905/06 | 38 | 23 | 5 | 10 | 79:46 | 33 | 51 |
1900/01 | 34 | 19 | 7 | 8 | 59:35 | 24 | 45 |
Premier League Champions 2019-2020
The 2019–20 season was Liverpool Football Club's 128th season in existence and the club's 58th consecutive season in the top flight of English football. The season was suspended from 13 March to 17 June due to the COVID-19 pandemic. Liverpool finished the season as league champions for the 19th time and their 1st title since the change to the Premier League title.
Premier League Results
Date | Opponents | Goalscorers | Att | |||
---|---|---|---|---|---|---|
09.08.19 | Norwich City | H | W | 4:1 | Hanley og, Salah, Dijk, Origi | 53333 |
17.08.19 | Southampton | A | W | 2:1 | Mane, Firmino | 31712 |
24.08.19 | Arsenal | H | W | 3:1 | Matip, Salah 2 | 53298 |
31.08.19 | Burnley | A | W | 3:0 | Woods og, Mane, Firmino | 21762 |
14.09.19 | Newcastle Utd | H | W | 3:1 | Mane 2, Salah | 51430 |
22.09.19 | Chelsea | A | W | 2:1 | Alexander-Arnold, Firmino | 40638 |
28.09.19 | Sheffield United | A | W | 1:0 | Wijnaldum | 31774 |
05.10.19 | Leicester City | H | W | 2:1 | Mane, Milner | 53322 |
20.10.19 | Manchester Utd | A | D | 1:1 | Lallana | 73737 |
27.10.19 | Tottenham Hotspur | H | W | 2:1 | Henderson, Salah | 53222 |
02.11.19 | Aston Villa | A | W | 2:1 | Robertson, Mane | 41878 |
10.11.19 | Manchester City | H | W | 3:1 | Fabinho, Salah, Mane | 53324 |
23.11.19 | Crystal Palace | A | W | 2:1 | Mane, Firmino | 25486 |
30.11.19 | Brighton | H | W | 2:1 | van Dijk 2 | 53319 |
04.12.19 | Everton | H | W | 5:2 | Origi 2, Shaqiri, Mane, Wijnaldum | 53094 |
07.12.19 | FC Bournemouth | A | W | 3:0 | Oxlade-Chamberlain, Keita, Salah | 10832 |
14.12.19 | Watford | H | W | 2:0 | Salah 2 | 53311 |
26.12.19 | Leicester City | A | W | 4:0 | Firmino 2, Milner (p), Alexander-Arnold | 32211 |
20.01.20 | West Ham United | A | W | 2:0 | Mane | 59959 |
29.12.19 | Wolves | H | W | 1:0 | Salah, Mane | 53326 |
02.01.19 | Sheffield United | H | W | 2:0 | Firmino | 53321 |
11.01.20 | Tottenham Hotspur | A | W | 1:0 | Dijk, Salah | 61023 |
19.01.20 | Manchester United | H | W | 2:0 | Henderson, Firmino | 52316 |
23.01.20 | Wolves | A | W | 2:1 | Salah, Oxlade-Chamberlain | 31746 |
01.02.20 | Southampton | H | W | 4:0 | Oxlade-Chamberlain, Salah 2, Henderson | 53291 |
15.02.20 | Norwich City | A | W | 1:0 | Mane | 27110 |
24.02.20 | West Ham United | H | W | 3:2 | Wijnaldum, Salah, Mane | 53313 |
29.02.20 | Watford | A | L | 0:3 | n/a | 21634 |
07.03.20 | Bournemouth | H | W | 2:1 | Salah, Mane | 53323 |
21.06.20 | Everton | A | D | 0:0 | n/a | n/a |
24.06.20 | Crystal Palace | H | W | 4:0 | Alexander-Arnold, Salah, Fabinho, Mane | n/a |
02.07.20 | Manchester City | A | L | 0:4 | n/a | n/a |
05.07.20 | Aston Villa | H | W | 2:0 | Mane, Jones | n/a |
08.05.20 | Brighton & Hove Albion | A | W | 3:1 | Salah 2, Henderson | n/a |
11.07.20 | Burnley | H | D | 1:1 | Robertson | n/a |
15.07.20 | Arsenal | A | L | 1:2 | Mane | n/a |
22.07.20 | Chelsea | H | W | 5:3 | Keita, Alexander, Wijnaldum, Firmino, Chamberlain | n/a |
26.07.20 | Newcastle United | A | W | 3:1 | van, Dijk, Origi, Mane | n/a |
Most Appearances
Position | Player | Appearances |
---|---|---|
DF | Virgil van Dijk | 38 |
FW | Roberto Firmino | 38 |
DF | Trent Alexander-Arnold | 38 |
MF | Georginio Wijnaldum | 37 |
DF | Andrew Robertson | 36 |
FW | Sadio Mané | 35 |
FW | Mohamed Salah | 34 |
MF | Jordan Henderson | 30 |
MF | Alex Oxlade-Chamberlain | 30 |
GK | Alisson | 29 |
MF | Fabinho | 28 |
DF | Joe Gomez | 28 |
FW | Divock Origi | 28 |
MF | James Milner | 22 |
MF | Naby Keïta | 18 |
MF | Adam Lallana | 15 |
GK | Adrián | 11 |
DF | Dejan Lovren | 10 |
FW | Takumi Minamino | 10 |
DF | Joël Matip | 9 |
MF | Xherdan Shaqiri | 7 |
MF | Curtis Jones | 6 |
DF | Neco Williams | 6 |
MF | Harvey Elliott | 2 |
Leading Goalscorers
Position | Player | Goals Scored |
---|---|---|
FW | Mohamed Salah | 19 |
FW | Sadio Mané | 18 |
FW | Roberto Firmino | 9 |
DF | Virgil van Dijk | 5 |
MF | Alex Oxlade-Chamberlain | 4 |
MF | Georginio Wijnaldum | 4 |
FW | Divock Origi | 4 |
MF | Jordan Henderson | 4 |
DF | Trent Alexander-Arnold | 4 |
MF | James Milner | 2 |
MF | Naby Keïta | 2 |
DF | Andrew Robertson | 2 |
MF | Fabinho | 2 |
MF | Curtis Jones | 1 |
DF | Joël Matip | 1 |
MF | Adam Lallana | 1 |
MF | Xherdan Shaqiri | 1 |
Premier League Table
# | Team | M | W | D | L | goals | Dif. | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 38 | 32 | 3 | 3 | 85:33 | 52 | 99 |
2 | Manchester City | 38 | 26 | 3 | 9 | 102:35 | 67 | 81 |
3 | Manchester United | 38 | 18 | 12 | 8 | 66:36 | 30 | 66 |
4 | Chelsea FC | 38 | 20 | 6 | 12 | 69:54 | 15 | 66 |
5 | Leicester City | 38 | 18 | 8 | 12 | 67:41 | 26 | 62 |
6 | Tottenham Hotspur | 38 | 16 | 11 | 11 | 61:47 | 14 | 59 |
7 | Wolverhampton Wanderers | 38 | 15 | 14 | 9 | 51:40 | 11 | 59 |
8 | Arsenal FC | 38 | 14 | 14 | 10 | 56:48 | 8 | 56 |
9 | Sheffield United | 38 | 14 | 12 | 12 | 39:39 | 0 | 54 |
10 | Burnley FC | 38 | 15 | 9 | 14 | 43:50 | -7 | 54 |
11 | Southampton FC | 38 | 15 | 7 | 16 | 51:60 | -9 | 52 |
12 | Everton FC | 38 | 13 | 10 | 15 | 44:56 | -12 | 49 |
13 | Newcastle United | 38 | 11 | 11 | 16 | 38:58 | -20 | 44 |
14 | Crystal Palace | 38 | 11 | 10 | 17 | 31:50 | -19 | 43 |
15 | Brighton & Hove Albion | 38 | 9 | 14 | 15 | 39:54 | -15 | 41 |
16 | West Ham United | 38 | 10 | 9 | 19 | 49:62 | -13 | 39 |
17 | Aston Villa | 38 | 9 | 8 | 21 | 41:67 | -26 | 35 |
18 | AFC Bournemouth | 38 | 9 | 7 | 22 | 40:65 | -25 | 34 |
19 | Watford FC | 38 | 8 | 10 | 20 | 36:64 | -28 | 34 |
20 | Norwich City | 38 | 5 | 6 | 27 | 26:75 | -49 | 21 |
League Division One Champions 1989-1990
The 1989–90 season was the 98th season in Liverpool F.C.'s existence, and their 28th consecutive year in the top flight. Liverpool finished the season as league champions for the 18th time.
League Division One Results
Date | Opponents | Goalscorers | Att | |||
---|---|---|---|---|---|---|
19/08/89 | Manchester City | H | W | 3-1 | Barnes (pen 7), Beardsley (60), Nicol (90) | 37628 |
23/08/89 | Aston Villa | A | D | 1-1 | Barnes (24) | 35796 |
26/08/89 | Luton Town | A | D | 0-0 | 11124 | |
09/09/89 | Derby County | A | W | 3-0 | Rush (50), Barnes (pen 82), Beardsley (90) | 20034 |
12/09/89 | Crystal Palace | H | W | 9-0 | Nicol 2, McMahon, Rush, Gillespie, Beardsley, JA, JB, GH | 35779 |
16/09/89 | Norwich City | H | D | 0-0 | 36885 | |
23/09/89 | Everton | A | W | 3-1 | Barnes (33), Rush 2 (62, 64) | 42453 |
14/10/89 | Wimbledon | A | W | 2-1 | Beardsley (3), Whelan (55) | 13510 |
21/10/89 | Southampton | A | L | 1-4 | Beardsley (pen 57) | 20501 |
29/10/89 | Tottenham Hotspur | H | W | 1-0 | Barnes (25) | 36550 |
04/11/89 | Coventry City | H | L | 0-1 | 36433 | |
11/11/89 | Queens Park Rangers | A | L | 2-3 | Barnes 2 (pen 32, 58) | 18804 |
19/11/89 | Millwall | A | W | 2-1 | Barnes (36), Rush (70) | 13547 |
26/11/89 | Arsenal | H | W | 2-1 | McMahon (30), Barnes (65) | 35983 |
29/11/89 | Sheffield Wednesday | A | L | 0-2 | 32732 | |
02/12/89 | Manchester City | A | W | 4-1 | Rush 2 (9, 88), Beardsley (48), McMahon (58) | 31641 |
09/12/89 | Aston Villa | H | D | 1-1 | Beardsley (64) | 37435 |
16/12/89 | Chelsea | A | W | 5-2 | Beardsley (3), Rush 2 (5, 79), Houghton (23), McMahon (51) | 31005 |
23/12/89 | Manchester United | H | D | 0-0 | 37426 | |
26/12/89 | Sheffield Wednesday | H | W | 2-1 | Molby (2), Rush (84) | 37488 |
30/12/89 | Charlton Athletic | H | W | 1-0 | Barnes (17) | 36678 |
01/01/90 | Nottingham Forest | A | D | 2-2 | Rush 2 (13, 38) | 24518 |
13/01/90 | Luton Town | H | D | 2-2 | Barnes (32), Nicol (75) | 35312 |
20/01/90 | Crystal Palace | A | W | 2-0 | Rush (9), Beardsley (62) | 29807 |
03/02/90 | Everton | H | W | 2-1 | Barnes (10), Beardsley (pen 29) | 38730 |
10/02/90 | Norwich City | A | D | 0-0 | 20210 | |
03/03/90 | Millwall | H | W | 1-0 | Gillespie (83) | 36427 |
18/03/90 | Manchester United | A | W | 2-1 | Barnes 2 (pen 15, 55) | 46629 |
21/03/90 | Tottenham Hotspur | A | L | 0-1 | 25656 | |
31/03/90 | Southampton | H | W | 3-2 | Barnes (15), OG - Osman 73), Rush (82) | 37027 |
03/04/90 | Wimbledon | H | W | 2-1 | Rush (10), Gillespie (44) | 33319 |
11/04/90 | Charlton Athletic | A | W | 4-0 | Rosenthal 3 (26, 50, 62), Barnes (87) | 13982 |
14/04/90 | Nottingham Forest | H | D | 2-2 | Rosenthal (12), McMahon (15) | 37265 |
18/04/90 | Arsenal | A | D | 1-1 | Barnes (86) | 33395 |
21/04/90 | Chelsea | H | W | 4-1 | Rosenthal (25), Nicol 2 (36, 80), Rush (82) | 38431 |
28/04/90 | Queens Park Rangers | H | W | 2-1 | Rush (40), Barnes (pen 63) | 37758 |
01/05/90 | Derby County | H | W | 1-0 | Gillespie (81) | 38038 |
05/05/90 | Coventry City | A | W | 6-1 | Rush (16), Barnes 3 (37, 39, 61), Rosenthal 2 (50, 69) | 23204 |
Most Appearances
Position | Player | Appearances |
---|---|---|
GK | Bruce Grobbelaar | 38 |
MF | Steve McMahon | 38 |
FW | Ian Rush | 36 |
DF | Glenn Hysén | 35 |
MF | John Barnes | 34 |
MF | Ronnie Whelan | 34 |
DF | Alan Hansen | 31 |
FW | Peter Beardsley | 29 |
DF | David Burrows | 26 |
DF | Barry Venison | 25 |
MF | Steve Nicol | 23 |
DF | Steve Staunton | 20 |
MF | Ray Houghton | 19 |
MF | Jan Mølby | 17 |
DF | Gary Ablett | 15 |
DF | Gary Gillespie | 13 |
FW | Ronny Rosenthal | 8 |
DF | Nick Tanner | 4 |
FW | John Aldridge | 2 |
MF | Mike Marsh | 2 |
FW | Kenny Dalglish | 1 |
Leading Goalscorers
Position | Player | Goals Scored |
---|---|---|
MF | John Barnes | 22 |
FW | Ian Rush | 18 |
FW | Peter Beardsley | 10 |
FW | Ronny Rosenthal | 7 |
MF | Steve Nicol | 6 |
MF | Steve McMahon | 5 |
DF | Gary Gillespie | 4 |
DF | Glenn Hysén | 1 |
MF | Ronnie Whelan | 1 |
MF | Ray Houghton | 1 |
MF | Jan Mølby | 1 |
FW | John Aldridge | 1 |
League Division One Table
# | Team | M | W | D | L | goals | Dif. | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 38 | 23 | 10 | 5 | 78:37 | 41 | 79 |
2 | Aston Villa | 38 | 21 | 7 | 10 | 57:38 | 19 | 70 |
3 | Tottenham Hotspur | 38 | 19 | 6 | 13 | 59:47 | 12 | 63 |
4 | Arsenal FC | 38 | 18 | 8 | 12 | 54:38 | 16 | 62 |
5 | Chelsea FC | 38 | 16 | 12 | 10 | 58:50 | 8 | 60 |
6 | Everton FC | 38 | 17 | 8 | 13 | 57:46 | 11 | 59 |
7 | Southampton FC | 38 | 15 | 10 | 13 | 71:63 | 8 | 55 |
8 | Wimbledon FC | 38 | 13 | 16 | 9 | 47:40 | 7 | 55 |
9 | Nottingham Forest | 38 | 15 | 9 | 14 | 55:47 | 8 | 54 |
10 | Norwich City | 38 | 13 | 14 | 11 | 44:42 | 2 | 53 |
11 | Queens Park Rangers | 38 | 13 | 11 | 14 | 45:44 | 1 | 50 |
12 | Coventry City | 38 | 14 | 7 | 17 | 39:59 | -20 | 49 |
13 | Manchester United | 38 | 13 | 9 | 16 | 46:47 | -1 | 48 |
14 | Manchester City | 38 | 12 | 12 | 14 | 43:52 | -9 | 48 |
15 | Crystal Palace | 38 | 13 | 9 | 16 | 42:66 | -24 | 48 |
16 | Derby County | 38 | 13 | 7 | 18 | 43:40 | 3 | 46 |
17 | Luton Town | 38 | 10 | 13 | 15 | 43:57 | -14 | 43 |
18 | Sheffield Wednesday | 38 | 11 | 10 | 17 | 35:51 | -16 | 43 |
19 | Charlton Athletic | 38 | 7 | 9 | 22 | 31:57 | -26 | 30 |
20 | Millwall FC | 38 | 5 | 11 | 22 | 39:65 | -26 | 26 |
Subscribe to:
Posts (Atom)